FAANG Salary by Level: Complete Compensation Comparison (2026)
Comparing FAANG salaries is confusing because every company structures compensation differently. Google and Meta weight stock heavily. Amazon back-loads vesting. Netflix pays all cash. This guide gives you the real numbers — base, bonus, stock, and total comp — for every level at every major FAANG company.
Entry-Level Salaries (US)
Entry-level means new grad or 0-2 years of experience. These are the offers most new graduates receive.
| Company | Level | Base | Bonus | Stock/yr | Total Comp |
|---|---|---|---|---|---|
| L3 | $128K–$145K | $15K–$25K | $40K–$80K | $183K–$250K | |
| Meta | E3 | $120K–$140K | $15K–$20K | $50K–$80K | $185K–$240K |
| Amazon | SDE I | $115K–$135K | $10K–$15K | $35K–$60K | $160K–$210K |
| Apple | ICT2 | $125K–$145K | $15K–$20K | $35K–$60K | $175K–$225K |
| Microsoft | 59-60 | $110K–$130K | $10K–$15K | $30K–$50K | $150K–$195K |
| Netflix | L3 | $220K–$330K | — | — | $300K–$450K |
Netflix pays 1.5-2x more because they pay all cash with no equity. Their "stock" component doesn't exist — it's all base salary.
Mid-Level Salaries (US)
Mid-level means 2-5 years of experience. You own features end-to-end and mentor junior engineers.
| Company | Level | Base | Bonus | Stock/yr | Total Comp |
|---|---|---|---|---|---|
| L4 | $150K–$175K | $20K–$30K | $60K–$120K | $240K–$340K | |
| Meta | E4 | $150K–$180K | $20K–$30K | $80K–$150K | $250K–$360K |
| Amazon | SDE II | $130K–$160K | $15K–$25K | $75K–$125K | $220K–$310K |
| Apple | ICT3 | $145K–$170K | $18K–$25K | $65K–$125K | $230K–$320K |
| Microsoft | 62-63 | $130K–$155K | $15K–$25K | $55K–$95K | $200K–$275K |
| Netflix | L4 | $330K–$480K | — | — | $450K–$650K |
Senior Salaries (US)
Senior means 5-10 years of experience. You lead projects, make architectural decisions, and mentor teams.
| Company | Level | Base | Bonus | Stock/yr | Total Comp |
|---|---|---|---|---|---|
| L5 | $180K–$220K | $30K–$50K | $140K–$250K | $350K–$520K | |
| Meta | E5 | $180K–$220K | $30K–$50K | $150K–$300K | $360K–$570K |
| Amazon | SDE III | $160K–$195K | $25K–$40K | $135K–$245K | $320K–$480K |
| Apple | ICT4 | $170K–$200K | $25K–$40K | $135K–$240K | $330K–$480K |
| Microsoft | 64-65 | $155K–$185K | $25K–$40K | $100K–$155K | $280K–$380K |
| Netflix | L5 | $440K–$660K | — | — | $600K–$900K |
Staff Salaries (US)
Staff means 8-15+ years of experience. You define org-wide technical strategy and grow the next generation of leaders.
| Company | Level | Base | Bonus | Stock/yr | Total Comp |
|---|---|---|---|---|---|
| L6 | $210K–$260K | $40K–$70K | $210K–$420K | $460K–$750K | |
| Meta | E6 | $200K–$260K | $40K–$70K | $250K–$500K | $490K–$830K |
| Amazon | Principal | $185K–$230K | $35K–$55K | $200K–$395K | $420K–$680K |
| Apple | ICT5 | $200K–$240K | $35K–$55K | $195K–$355K | $430K–$650K |
| Microsoft | 66-67 | $180K–$220K | $35K–$55K | $165K–$275K | $380K–$550K |
| Netflix | L6 | $580K–$940K | — | — | $800K–$1.3M |
Entry-Level Salaries (India)
| Company | Level | Base | Bonus | Stock/yr | Total Comp |
|---|---|---|---|---|---|
| L3 | ₹18L–₹25L | ₹3L–₹5L | ₹8L–₹15L | ₹29L–₹45L | |
| Meta | E3 | ₹18L–₹25L | ₹2L–₹3L | ₹8L–₹12L | ₹28L–₹40L |
| Amazon | SDE I | ₹15L–₹22L | ₹2L–₹3L | ₹5L–₹10L | ₹22L–₹32L |
| Apple | ICT2 | ₹16L–₹23L | ₹2L–₹3L | ₹6L–₹10L | ₹24L–₹35L |
| Microsoft | 59-60 | ₹13L–₹18L | ₹2L–₹3L | ₹5L–₹8L | ₹20L–₹28L |
Mid-Level Salaries (India)
| Company | Level | Base | Bonus | Stock/yr | Total Comp |
|---|---|---|---|---|---|
| L4 | ₹25L–₹35L | ₹5L–₹7L | ₹12L–₹22L | ₹42L–₹62L | |
| Meta | E4 | ₹28L–₹38L | ₹4L–₹6L | ₹15L–₹25L | ₹47L–₹69L |
| Amazon | SDE II | ₹22L–₹32L | ₹3L–₹5L | ₹13L–₹20L | ₹38L–₹55L |
| Apple | ICT3 | ₹24L–₹34L | ₹3L–₹5L | ₹13L–₹20L | ₹40L–₹58L |
| Microsoft | 62-63 | ₹20L–₹28L | ₹3L–₹5L | ₹10L–₹15L | ₹32L–₹48L |
Senior Salaries (India)
| Company | Level | Base | Bonus | Stock/yr | Total Comp |
|---|---|---|---|---|---|
| L5 | ₹40L–₹55L | ₹8L–₹12L | ₹18L–₹35L | ₹65L–₹1Cr | |
| Meta | E5 | ₹40L–₹55L | ₹6L–₹10L | ₹25L–₹50L | ₹71L–₹1.15Cr |
| Amazon | SDE III | ₹35L–₹50L | ₹5L–₹8L | ₹18L–₹32L | ₹58L–₹90L |
| Apple | ICT4 | ₹38L–₹52L | ₹5L–₹8L | ₹17L–₹32L | ₹60L–₹92L |
| Microsoft | 64-65 | ₹30L–₹42L | ₹5L–₹8L | ₹13L–₹22L | ₹48L–₹72L |
Staff Salaries (India)
| Company | Level | Base | Bonus | Stock/yr | Total Comp |
|---|---|---|---|---|---|
| L6 | ₹55L–₹75L | ₹12L–₹18L | ₹25L–₹55L | ₹90L–₹1.5Cr | |
| Meta | E6 | ₹50L–₹70L | ₹8L–₹14L | ₹40L–₹80L | ₹98L–₹1.64Cr |
| Amazon | Principal | ₹45L–₹65L | ₹8L–₹12L | ₹28L–₹55L | ₹80L–₹1.3Cr |
| Apple | ICT5 | ₹48L–₹68L | ₹8L–₹12L | ₹20L–₹40L | ₹75L–₹1.2Cr |
| Microsoft | 66-67 | ₹40L–₹55L | ₹8L–₹12L | ₹18L–₹30L | ₹65L–₹95L |
Key Compensation Insights
Stock matters more than base salary
At senior+ levels, stock grants can exceed base salary. A $250K/yr stock grant at Meta E5 means your annual income is more than double your base. Factor stock appreciation into your comparisons.
Amazon's vesting schedule is misleading
Amazon uses 5/15/40/40 vesting. Your Year 1 comp is 20% lower than the listed total. Year 3-4 is 20% higher. Always compare Year 3-4 comp for a fair comparison.
Netflix pays more because there's no equity upside
Netflix pays all cash, which means less risk but also less upside. If Meta stock appreciates 20% annually, a Meta E5's Year 3-4 stock income exceeds their base salary. Netflix doesn't offer that potential.
Signing bonuses vary wildly
Amazon offers up to $80K signing. Meta offers up to $80K. Google offers $10K-$50K. This can make a $50K+ difference in Year 1 comp. Always negotiate signing bonus separately.
Related Reading
- FAANG Software Engineer Levels Explained — Complete leveling guide
- Google Software Engineer Levels — Full Google guide
- Meta Software Engineer Levels — Full Meta guide
- Amazon Software Engineer Levels — Full Amazon guide
- Apple Software Engineer Levels — Full Apple guide
- Microsoft Software Engineer Levels — Full Microsoft guide
- Netflix Software Engineer Levels — Full Netflix guide
- OpenAI Software Engineer Levels — Full OpenAI guide
- Free Mock Interview — Practice with AI-powered mock interviews